Continuous tempering furnace
Introduction of Products
Applied to the continuous tempering, drying of all types of springs, spring washers, spring bars, copper products, shafts, chains, screw drivers, spare parts for automobiles and armaments, metal components, hardwares, enamelled wires, electric welding rod, carburized and quenched spare parts.
LEARN MORE
- Product detail
- Range of application
Products Introduction
Applied to the continuous tempering, drying of all types of springs, spring washers, spring bars, copper products, shafts, chains, screw drivers, spare parts for automobiles and armaments, metal components, hardwares, enamelled wires, electric welding rod, carburized and quenched spare parts.
Performance and Features
1:Equipped with PID intelligent temperature controller and integrated auto-control system, and the temperature can be set freely with a tolerance of ±3℃ under a 500 degrees hearth temperature environment. Installed with hot wind mixing device, and thus ensures the balanced and precise hearth temperature and the quality of the parts to be treated is highly guaranteed.
2:Smooth and stable auto running of stainless steel belt, stepless speed regulation and auto speed control allows the great increase of productivity and the decrease of labor intensity.
3:Brand-new structure, with all-fiber furnace lining which allows the fast temperature heating-up, the reduction of electricity consumption and a better energy-saving. the electricity consumption will be less than 50% of the rated voltage when reaching a constant temperature.
4:Simple operation, secure, no sodium nitrite needed, no environmental pollution.
5:Full range of models available, with high performance, easy to repair.
Model | Outside dimensions(mm) | Hearth dimensions | Power(kw) | Tempering Temperature (℃) | Range of tempering time(min) | Diameter of tempered pieces | Output of tempered pieces(kg/h) | Weight of furnace body(kg) | |||||
Length | Width | Height | Length | Width | Height | ||||||||
RJC206 | 1600 | 750 | 1300 | 600 | 200 | 60 | 6 | Temperature in furnace may be freely adjusted and set with in 500℃ | 1.5-20 | 0.1-3 | 10-20 | 200 | |
RJC210 | 2000 | 750 | 1300 | 1000 | 200 | 90 | 8 | 2.5-40 | 0.1-6 | 18-25 | 250 | ||
RJC215 | 2600 | 750 | 1300 | 1500 | 200 | 90 | 12 | 4-50 | 0.1-6 | 25-35 | 350 | ||
RJC315 | 2600 | 850 | 1320 | 1500 | 300 | 90 | 16 | 4-50 | 0.1-6 | 35-50 | 750 | ||
RJC320 | 3300 | 850 | 1400 | 2000 | 300 | 90 | 20 | 6-60 | 0.1-6 | 50-70 | 950 | ||
RJC420 | 3300 | 950 | 1400 | 2000 | 400 | 90 | 26 | 6-60 | 0.5-6 | 60-80 | 1000 | ||
RJC425 | 3900 | 950 | 1400 | 2500 | 400 | 100 | 30 | 6-60 | 0.5-6 | 70-90 | 1200 | ||
RJC430 | 4400 | 950 | 1500 | 3000 | 400 | 100 | 35 | 8-60 | 0.5-6 | 80-120 | 1300 | ||
RJC440 | 6100 | 1050 | 1600 | 4000 | 400 | 120 | 52 | 12-60 | 1-12 | 130-180 | 2200 | ||
RJC520 | 4100 | 1100 | 1800 | 2000 | 500 | 100 | 35 | 8-50 | 0.5-10 | 80-100 | 1400 | ||
RJC540 | 6100 | 1100 | 1950 | 4000 | 500 | 130 | 60 | 12-60 | 1-14 | 200-250 | 2400 | ||
RJC560 | 8100 | 1100 | 1950 | 6000 | 500 | 150 | 90 | 14-90 | 1-16 | 300-500 | 3600 | ||
RJC650 | 7100 | 1200 | 1950 | 5000 | 600 | 130 | 90 | 14-90 | 1-16 | 300-400 | 3200 | ||
RJC660 | 8100 | 1200 | 1950 | 6000 | 600 | 150 | 110 | 14-90 | 1-16 | 360-500 | 3800 | ||
RJC680 | 10100 | 1200 | 2000 | 8000 | 600 | 200 | 135 | 25-150 | 1-20 | 700-1100 | 5000 | ||
RJC740 | 6100 | 1300 | 2000 | 4000 | 700 | 180 | 85 | 12-60 | 1-16 | 250-350 | 3200 | ||
RJC750 | 7100 | 1300 | 2000 | 5000 | 700 | 200 | 105 | 14-90 | 1-16 | 320-450 | 3500 | ||
RJC760 | 8100 | 1300 | 2000 | 6000 | 700 | 220 | 120 | 14-90 | 1-20 | 400-600 | 4300 | ||
RJC840 | 6100 | 1400 | 2000 | 4000 | 800 | 180 | 90 | 12-60 | 8-50 | 280-400 | 4000 | ||
RJC850 | 7100 | 1400 | 2000 | 5000 | 800 | 220 | 106 | 14-90 | 8-50 | 400-600 | 4600 | ||
RJC860 | 8100 | 1400 | 2000 | 6000 | 800 | 260 | 130 | 14-90 | 8-50 | 550-800 | 5200 | ||
Remarks | Production according to the customer’s special requirements. Customers need to choose the different models according to the quantity, diameter and required tempering time of the pieces to be treated. Heating tubes, instruments, alumina silicate refractory material are available. |
Applied to the continuous tempering, drying of all types of springs, spring washers, spring bars, copper products, shafts, chains, screw drivers, spare parts for automobiles and armaments, metal components, hardwares, enamelled wires, electric welding rod, carburized and quenched spare parts.